Search DAWCL | Developments Log | Calendar of Awards | |
Instructions | Explanation of Awards | About Lisa R. Bartle | |
Copyright by Lisa R. Bartle 1997-2024 |
09/16/2024 | Records are: 17,926 (I have read 3,472). Number of awards is 182. Updated: GLLI/GLLH (Global Literature in Libraries Initiative); NFBA/NFHA (NCTA Freeman Award/Honor); Rise/RTT (Rise: A Feminist Book Project/Top Ten) ; SFBA/SFBH (ALA Schneider Family Book Award/Honor) ; SIBA/SIBH (ALA Robert F. Sibert Award/Honor); STA/STH (Sydney Taylor Award/Honor); StoneA/StoneH (ALA Stonewall Children & Young Adult Literature Award/Honor); TFYA (ALA Top Ten Best Fiction for Young Adults); TSGA/TSGH (ALA Theodor Seuss Geisel Award/Honor); WDMA/WDMH (Walter Dean Myers Award/Honor) ; YAENA/YAENF (ALA YALSA Award for Excellence in Nonfiction for Young Adults Award/Finalists); Aesop (Aesop Prize); AIYL/AIYH (American Indian Youth Literature Award/Honor) ; FSSA (Flora Stieglitz Straus Award); JABA/JABH (Jane Addams Book Award/Honor); JFA (Josette Frank Award) ; Records without summaries: 2,553 |
|
03/29/2024 | Records are: 17,816 (I have read 3,472). Number of awards is 182. Updated: NFA (Norma Fleck Award for Canadian Children's Non-Fiction ); dBSBA (de Bary Children's Science Book Award); PMLA (Prime Minister Literary Awards); PMLA (Prime Minister Literary Awards); AAAS (AAAS/Subaru Prize for Excellence in Science Books) ; Added: MBPF (Marilyn Baillie Picture Book Finalist); NFF (Norma Fleck Finalist for Canadian Children's Non-Fiction) Records without summaries: 2,341 |
|
12/12/2023 | Records are: 17,629 (I have read 3,472). Number of awards is 180. Updated: GGW/GGF (Governor General's Literary Award/Finalist); CHA/CHH (Charlotte Huck Award/Honor); NPR (NPR Book Concierge/Books We Love); NYTBI (New York Times Best Illustrated); SABA/SABH (South Asia Book Award/Honor) ; HBF (Horn Book Fanfare); TDC (TD Canadian Children's Literature Award); Records without summaries: 2,341 | |
11/22/2023 | Records are: 17,509 (I have read 3,472). Number of awards is 180. Updated: ACBA/ACBH (Australian Children's Book of the Year Awards/Honour); EPA/EPH (Eve Pownall Award/Honor); HMUA/HMUH (Horace Mann Upstanders Award/Honor); NBA/NBF (National Book Award for Young People's Literature/Finalists). Records without summaries: 2,269 | |
08/25/2023 | Records are: 17,490 (I have read 3,471). Number of awards is 180. Updated: AABA/AABH (Arab American Book Award for Children/Young Adults/Honor); CGWA/CGWH (Carter G. Woodson Award/Honor ); EBWA (Elizabeth Burr / Worzalla Award); EGA (Esther Glen Award for Junior Fiction);) ELNA (Elsie Locke Award for Non-Fiction); MFA (Mythopoeic Fantasy Award for Children's Literature); MMBY (Margaret Mahy Book of the Year); NZBA (New Zealand Book Awards); RCA (Russell Clark Award for Illustration); SCBA/SCBH (Septima Clark Book Award/Honor). Records without summaries: 2,504 |
|
06/29/2023 | Records are: 17,477 (I have read 3,468). Number of awards is 180. Added: WILL (Willow Awards). Records without summaries: 2,631 |
|
06/21/2023 | Records are: 17,435 (I have read 3,465). Number of awards is 179. Updated: BSA (Bram Stoker Award for Superior Achievement in a Young Adult Novel) BSGN (Bram Stoker Award for Best Graphic Novel) BGHBA/BGHBH (Boston Globe-Horn Book Award/Honor) CarM (Carnegie Medal/Shortlist) Lambda (Lamda Literary Award) . Records without summaries: 2,647 |
|
06/08/2023 | Records are: 17,423 (I have read 3,465). Number of awards is 179. Updated: Aurealis (Aurealis Award) . Added: CarS (Carnegie Medal Shortlist, 2007- ); WBYA (Wales Book of the Year Award, Children & Young People (English language), 2020- ); WBYS (Wales Book of the Year Shortlist, Children & Young People (English language), 2020- ). Records without summaries: 2,694 |
|
06/02/2023 | Records are: 17,357 (I have read 3,465). Number of awards is 176. Updated: TRA (Tomas Rivera Mexican American Children's Book Award); AmBA/AmBH (Americas Book Award for Children's and Young Adult Literature); CBIA/CBIH (Children's Books Ireland Book of the Year Award); RSA (Ruth and Sylvia Schwartz Award) . Records without summaries: 2,670 |
|
05/25/2023 | Records are: 17,347 (I have read 3,460). Number of awards is 176. Updated: GLLI/GLLH (Global Literature in Libraries Initiative); ANA (Andre Norton Award); CRAA/CRAH (Comstock Read Aloud Book Award/Honor); EAPJA (Edgar Allan Poe Juvenile Award); EAPYA (Edgar Allan Poe Young Adult Award); ETP (Ethel Turner Prize); PWP (Patricia Wrightson Prize); WGRA/WGRH (Wanda Gag Read Aloud Book Award/Honor). Records without summaries: 2,722 |
|
05/19/2023 | Records are: 17,347 (I have read 3,460). Number of awards is 176. Records without summaries: 2,772 | |
05/12/2023 | Records are: 17,347 (I have read 3,458). Number of awards is 176.
Updated: IBGM/IBSM (Irma Black Gold Medal/Silver Medal); LWGNP/LWGNH (Lynd Ward Graphic Novel Prize/Honor); WAWA (William Allen White Children's Book Award) ; ETS (Ethel Turner Prize/Shortlist) (but not ETP); PWS (Patricia Wrightson Prize/Shortlist) (but not PWP); TVSB (Tennessee Volunteer State Book Award). Added: TRBL (Top Ten Rainbow Book List). Records without summaries: 2,839 |
|
05/05/2023 | Records are: 17,309 (I have read 3,458). Number of awards is 175.
Updated: BBB (Best Books for Babies); GBA (Giverny Book Award); NSSTB (Notable
Social Studies Trade Books). Added: STEM (Best Stem Books). Records without summaries: 2,881 |
|
04/26/2023 | Records are: 17,087 (I have read 3,458). Number of awards is 174. Updated: RCYR (Rebecca Caudill Young Readers' Book Award); GKA/GKH (Golden Kite Award/Honor); ChrisA (Christopher Award, Books for Young People); SFHA/SFHH (Sid Fleischman Humor Award/Honor). Records without summaries: 2,696 | |
04/14/2023 | Records are: 17,070 (I have read 3,451). Number of awards is 174. Updated: OPA/OPH (Orbis Pictus Award/Honor) Records without summaries: 2,719 | |
04/07/2023 | Records are: 17,070 (I have read 3,451). Number of awards is 174. Updated: BELA (Notable Books of the English Language Arts) Records without summaries: 2,730 | |
03/24/2023 | Records are: 17,058 (I have read 3,451). Number of awards is 174. Updated: AAAS (AAAS/Subaru Prize for Excellence in Science Books); CABA/CABH (Children's Africana Book Awards) Records without summaries: 2,740 | |
03/16/2023 | Records are: 17,046 (I have read 3,451). Number of awards is 174. Updated: RSYP/RSYS (Royal Society Young People's Book Prize/Shortlist) ; LBHA/LBHH (Lee Bennett Hopkins Award/Honor) Records without summaries: 2,748 | |
02/24/2023 | Records are: 17,043 (I have read 3,448). Number of awards is 174. Added: NZBA (New Zealand Book Awards). Records without summaries: 2,789 | |
02/16/2023 | Records are: 16,997 (I have read 3,448). Number of awards is 173. Added: NFBA/NFHA (NCTA Freeman Award/Honor); OIB (Outstanding International Book List). Records without summaries: 2,875 | |
02/10/2023 | Records are: 16,985 (I have read 3,442). Number of awards is 173. Added: LWGNP/LWGNH (Lynd Ward Graphic Novel Prize/Honor). Records without summaries: 2,924 | |
02/08/2023 | Records are: 16,964 (I have read 3,442). Number of awards is 171. Updated: FSSA (Flora Stieglitz Straus Award); JFA (Josette Frank Award); Lewis (Claudia Lewis Award); JABA/JABH (Jane Addams Book Award/Honor). Records without summaries: 2,967 | |
02/07/2023 | Records are: 16,960 (I have read 3,442). Number of awards is 171. Updated: NM/NH (ALA Newbery Medal/Honor); SFBA/SFBH (ALA Schneider Family Book Award/Honor) ; SIBA/SIBH (ALA Robert F. Sibert Award/Honor); STA/STH (Sydney Taylor Award/Honor); StoneA/StoneH (ALA Stonewall Children & Young Adult Literature Award/Honor); TSGA/TSGH (ALA Theodor Seuss Geisel Award/Honor); WDMA/WDMH (Walter Dean Myers Award/Honor); YAENA/YAENF (ALA YALSA Award for Excellence in Nonfiction for Young Adults Award/Finalists); OSTB (Outstanding Science Trade Book). Records without summaries: 2,989 | |
02/06/2023 | Records are: 16,926 (I have read 3,442). Number of awards is 171. Updated: Rise/RTT (Rise: A Feminist Book Project/Top Ten); MLBA/MLBH (ALA Mildred L. Batchelder Award/Honor). Records without summaries: 2,957 | |
02/03/2023 | Records are: 16,852 (I have read 3,442). Number of awards is 171. Updated: BFYA (ALA Best Fiction for Young Adults); TFYA (ALA Top Ten Best Fiction for Young Adults); NM/NH (ALA Newbery Medal/Honor); PBA/PBH (ALA Pura Belpre Award/Honor) Records without summaries: 2,933 | |
02/02/2023 | Records are: 16,799 (I have read 3,442). Number of awards is 171. Updated: ALAN (ALA Notable Children's Books) Records without summaries: 2,895 | |
02/01/2023 | Records are: 16,744 (I have read 3,442). Number of awards is 171. Updated: APALA/APALH (Asian Pacific American Award for Literature); CalM/CalH (ALA Caldecott Medal/Honor); CSKA/CSKH (ALA Coretta Scott King Award/Honor); CZA/CZH (Charlotte Zolotow Award/Honor); MLPA/MLPH (ALA Michael L. Printz Award/Honor); NBGS (Notable Books for a Global Society) Records without summaries: 2,865 | |
01/13/2023 | Records are: xx,xxx (I have read x,xxx). Number of awards is 171.
Added: IBGM (Irma Black Gold Medal); IBSM (Irma Black Silver Medal); ;
Records without summaries: x,xxx |
|
01/06/2023 | Records are: 16,664 (I have read 3,441). Number of awards is 169. Updated: NPR (NPR Book Concierge); BSGN (Bram Stoker Award for Best Graphic Novel); HBF (Horn Book Fanfare); GBHF (Geoffrey Bilson Award for Historical Fiction); AMTB/AMTF (Amy Mathers Teen Book Award/Finalists); MBP (Marilyn Baillie Picture Book Award); NFA (Norma Fleck Award for Canadian Children's Non-Fiction); TDC (TD Canadian Children's Literature Award); PMLA (Prime Minister Literary Awards). Records without summaries: 2,819 |
|
12/09/2022 | Records are: 16,535 (I have read 3,441). Number of awards is 169. Updated: MEBA/MEBH (Middle East Book Award/Honor); CHA/CHH (Charlotte Huck Award/Honor); dBSBA (de Bary Children's Science Book Award); SODA (Scott O'Dell Award for Historical Fiction). Records without summaries: 2,728 |
|
12/02/2022 | Records are: 16,527 (I have read 3,441). Number of awards is 169. Added: SABA/SABH South Asia Book Award/Honor. Records without summaries: 2,768 |
|
11/23/2022 | Records are: 16,500 (I have read 3,441). Number of awards is 167. Updated: Aesop (Aesop Prize); GGW/GGF (Governor General's Literary Award/Finalist); NBA/NBF (National Book Award for Young People's Literature/Finalists). Records without summaries:2,799 |
|
11/10/2022 | Records are: 16,482 (I have read 3,436). Number of awards is 167. Updated: NYTBI (New York Times Best Illustrated). Records without summaries: 2,833 | |
10/27/2022 | Records are: 16,472 (I have read 3,433). Number of awards is 167. Updated: AABA/AABH (Arab American Book Award for Children/Young Adults/Honor) (No AABH for 2022); PhA/PhH (Phoenix Award/Honor) ; MMBY (Margaret Mahy Book of the Year); EGA (Esther Glen Award for Junior Fiction); ELNA (Elsie Locke Award for Non-Fiction); RCA (Russell Clark Award for Illustration). Records without summaries: 2,894 | |
9/1/2022 | Records are: 16,467 (I have read 3,429). Number of awards is 167. Added: GLLI/GLLH (Global Literature in Libraries Initiative Translated YA Book Prize). Records without summaries: 2,960 | |
8/22/2022 | Records are: 16,457 (I have read 3,429). Number of awards is 165. Updated: MFA (Mythopoeic Fantasy Award for Children's Literature); ACBA/ACBH (Australian Children's Book of the Year Awards/Honour); EPA/EPH (Eve Pownall Award/Honor) Records without summaries: 2,989 | |
7/14/2022 | Records are: 16,447 (I have read 3,419). Number of awards is 165. Updated: SFHA/SFHH (Sid Fleischman Humor Award/Honor). Records without summaries: 2,993 | |
7/7/2022 | Records are: 16,448 (I have read 3,413). Number of awards is 165. Updated: BGHBA/BGHBH (Boston Globe-Horn Book Award/Honor); CarM (Carnegie Medal) ; KGM (Kate Greenaway Medal) ; RSA (Ruth and Sylvia Schwartz Award) ; EBWA (Elizabeth Burr / Worzalla Award). Records without summaries: 3,042 | |
6/16/2022 | Records are: 16,442 (I have read 3,401). Number of awards is 165. Updated: Aurealis (Aurealis Award); CGWA/H (Carter G. Woodson Award/Honor ); SCBA/H (Septima Clark Book Award/Honor ); Lambda (Lamda Literary Award). Records without summaries: 3,071 | |
6/9/2022 | Records are: 16,442 (I have read 3,392). Number of awards is 165. Updated: CBIA/CBIH (Children's Books Ireland Book of the Year Award); HMUA/HMUH (Horace Mann Upstanders Award/Honor); BSA (Bram Stoker Award for Superior Achievement in a Young Adult Novel) ; BSGN (Bram Stoker Award for Best Graphic Novel) Records without summaries: 3,114 | |
5/27/2022 | Records are: 16,438 (I have read 3,376). Number of awards is 165. Updated: ANA(Andre Norton Award); WGRA/WGRH (Wanda Gag Read Aloud Book Award/Honor); CRAA/H (Comstock Read Aloud Book Award/Honor) Records without summaries: 3,177 | |
5/19/2022 | Records are: 16,434 (I have read 3,375). Number of awards is 165. Updated: WAWA (William Allen White Children's Book Award); ETP/ETS (Ethel Turner Prize/Shortlist); PWP/PWS (Patricia Wrightson Prize/Shortlist) Records without summaries: 3,237 |
|
5/13/2022 | Records are: 16,421 (I have read 3,375). Number of awards is 165. Updated: AmBA/AmBH (Americas Book Award for Children's and Young Adult Literature); EAPJA (Edgar Allan Poe Juvenile Award); EAPYA (Edgar Allan Poe Young Adult Award); JBA (John and Patricia Beatty Award); TVSB (Tennessee Volunteer State Book Award); ChrisA (Christopher Award, Books for Young People) ; NSSTB (Notable Social Studies Trade Books) Records without summaries: 3,280 |
|
5/6/2022 | Records are: 16,307 (I have read 3,375). Number of awards is 165. Updated: GKA/GKH (Golden Kite Award/Honor) Records without summaries: 3,218 |
|
4/29/2022 | Records are: 16,307 (I have read 3,375). Number of awards is 165. Updated: BBB (Best Books for Babies); Summaries added.
Records without summaries: 3,248 |
|
4/22/2022 | Records are: 16,297 (I have read 3,375). Number of awards is 165. Summaries added.
Records without summaries: 3,278 |
|
4/1/2022 | Records are: 16,297 (I have read 3,375). Number of awards is 165. Updated: NSSTB (Notable Social Studies Trade Books); PhA/PhH ((Phoenix Award/Honor)) ; NFA (Norma Fleck Award for Canadian Children's Non-Fiction); MBP (Marilyn Baillie Picture Book Award); JSMA/JSMF (John Spray Mystery Award); TVSB (Tennessee Volunteer State Book Award); MEBA/MEBH (Middle East Book Award/Honor); NBA/NBF (National Book Award for Young People's Literature/Finalists) ; NYTBI (New York Times Best Illustrated); RSYP/RSYSÂ (Royal Society Young People's Book Prize/Shortlist) ; TDC (TD Canadian Children's Literature Award); BELA (Notable Books of the English Language Arts) ; GKA/GKH (Golden Kite Award/Honor); JABA/JABH (Jane Addams Book Award/Honor); OPA/OPH (Orbis Pictus Award/Honor); PWP/PWS (Patricia Wrightson Prize/Shortlist). Records without summaries: 3,375 |
|
3/25/2022 | Records are: 16,196 (I have read 3,375). Number of awards is 165. Updated: AmBA/AmBH (Americas Book Award); ANA (Andre Norton Nebual Award); CBIA/CBIH (CBI Book of the Year Awards); SCBA/H (Septima Clark Award/Honor); CGWA/H (Carter G. Woodson Award/Honor); CRAA/H (Comstock Read Aloud Book Award/Honor); WGRA/H (Wanda Gag Read Aloud Book Award/Honor); OSTB (Outstanding Science Trade Book); TRA (Tomas Rivera Mexican American Children's Book Award); CABA/CABH (Children's Africana Book Awards) ; FSSA (Flora Stieglitz Straus Award); JFA (Josette Frank Award); Lewis (Claudia Lewis Award); SpurA/SpurF (Spur Award/Finalist); NFBA/NFHA (NCTA Freeman Award/Honor); ETP/ETS (Ethel Turner Prize/Shortlist); JBA (John and Patricia Beatty Award); EGA ((Esther Glen Award); ELNA ((Elsie Locke Award for Non-Fiction); MMBY ((Margaret Mahy Book of the Year); RCA ((Russell Clark Award for Illustration); AMTB/AMTF ((Amy Mathers Teen Book Award/Finalists); Records without summaries: 3,267 |
|
3/3/2022 | Records are: 16,139 (I have read 3,375). Number of awards is 165. Updated: Aurealis (Aurealis Award); BBB (Best Books for Babies); BELA (Notable Books of the English Language Arts) ; GBA (Giverny Book Award) ; GKA/GKH (Golden Kite Award/Honor); HMUA/HMUH (Horace Mann Upstanders Award/Honor); JABA/JABH (Jane Addams Book Award/Honor); OPA/OPH (Orbis Pictus Award/Honor); SFHA/SFHH (Sid Fleischman Humor Award/Honor); WAWA (William Allen White Children's Book Award) ; EBWA (Elizabeth Burr / Worzalla Award); MFA (Mythopoeic Fantasy Award for Children's Literature) ; EPA/EPH (Eve Pownall Award/Honor) ; AABA/AABH (Arab American Book Award for Children/Young Adults/Honor) ; Aesop (Aesop Prize) Added: SFHH (Sid Fleischman Humor Honor ) Removed: EBWH (Found out it doesn't exist.) Records without summaries: 3,218 |
|
2/16/2022 | Records are: 16,091 (I have read 3,375). Number of awards is 165. Updated: AAAS (AAAS/Subaru SB&F Prize for Excellence in Science Books) ; TFYA (ALA Top Ten Best Fiction for Young Adults) ; WDMA/WDMH (Walter Dean Myers Award/Honor) ; GryA/GryH (Gryphon Award/Honor); OIB (Outstanding International Book List); RCYR (Rebecca Caudill Young Readers' Book Award); SpurA/SpurF (Spur Award/Finalist); GBHF (Geoffrey Bilson Award for Historical Fiction); GGW/GGF (Governor General's Literary Award/Finalist); HBF (Horn Book Fanfare) Records without summaries: 3,185 |
|
2/10/2022 | Records are: 16,017 (I have read 3,375). Number of awards is 165. Updated: Cost (Costa Book Award); FSSA (Flora Stieglitz Straus Award); JFA (Josette Frank Award); Lewis (Claudia Lewis Award); BFYA (ALA Best Fiction for Young Adults) Added: Rise (Rise: A Feminist Book Project ); RTT (Rise Top Ten ) Records without summaries: 3,141 |
|
1/31/2022 | Records are: 15,814 (I have read 3,375). Number of awards is 163. Updated: ALAN (ALA Notable Children's Books); DGA (Dolly Gray Award); APALA/APALH (Asian Pacific American Award for Literature); CZA/CZH (Charlotte Zolotow Award/Honor); NBGS (Notable Books for a Global Society) STA/STH (Sydney Taylor Award/Honor) Records without summaries: 2,996
|
|
1/27/2022 | Records are: 15,699 (I have read 3,375). Number of awards is 163. Updated: AIYL/AIYH (American Indian Youth Literature Award/Honor);APALA/APALH (Asian Pacific American Award for Literature) Records without summaries: 2,908
|
|
1/25/2022 | Records are: 15,681 (I have read 3,375). Number of Awards is 163.
Updated: CalM/CalH (ALA Caldecott Medal/Honor); NM/NH (ALA Newbery Medal/Honor); CSKA/CSKH (ALA Coretta Scott King Award/Honor); MLPA/MLPH (ALA Michael L. Printz Award/Honor) ; SFBA/SFBH (ALA Schneider Family Book Award/Honor) ; MLPA/MLPH (ALA Michael L. Printz Award/Honor); SFBA/SFBH (ALA Schneider Family Book Award/Honor); MLBA/MLBH (ALA Mildred L. Batchelder Award/Honor); PBA/PBH (ALA Pura Belpre Award/Honor); SIBA/SIBH (ALA Robert F. Sibert Award/Honor); StoneA/StoneH (ALA Stonewall Children & Young Adult Literature Award/Honor); TSGA/TSGH (ALA Theodor Seuss Geisel Award/Honor); YAENA/YAENF (ALA YALSA Award for Excellence in Nonfiction for Young Adults Award/Finalists)
Records without summaries: 2,907 |
|
12/15/2021 | Records are: 15,621 (I have read 3,375). Number of Awards is 163.
Updated: LBHA/LBHH (Lee Bennett Hopkins Award/Honor); OIB (Outstanding International Book List); OSTB (Outstanding Science Trade Book); TRA (Tomas Rivera Mexican American Children's Book Award); CABA/CABH (Children's Africana Book Awards); ChrisA (Christopher Award, Books for Young People) Records without summaries: 2,847 |
|
12/14/2021 | Records are: 15,541 (I have read 3,375). Number of Awards is 163. Updated: StoneA/StoneH (ALA Stonewall Children & Young Adult Literature Award/Honor; TFYA (ALA Top Ten Best Fiction for Young Adults); TSGA/TSGH (ALA Theodor Seuss Geisel Award/Honor); WDMA/WDMH (Walter Dean Myers Award/Honor); YAENA/YAENF (ALA YALSA Award for Excellence in Nonfiction for Young Adults Award/Finalists); Records without summaries: 2,784 |
|
11/19/2021 | Records are: 15,537 (I have read 3,375). Number of Awards is 163. Updated: SIBA/SIBH (ALA Robert F. Sibert Award/Honor); STA/STH (Sydney Taylor Award/Honor)); CarM (CILIP Carnegie Medal); KGM (CILIP Kate Greenaway Medal); Lambda (Lamda Literary Award); RSA (Ruth and Sylvia Schwartz Award>; Records without summaries: 2,780 |
|
11/17/2021 | Records are: 15,528 (I have read 3,375). Number of Awards is 163. Updated: NFBA/NFHA (NCTA Freeman Award/Honor); NM/NH (ALA Newbery Medal/Honor; PBA/PBH (ALA Pura Belpre Award/Honor);SFBA/SFBH (ALA Schneider Family Book Award/Honor). Records without summaries: 2,781 |
|
11/10/2021 | Records are: 15,513 (I have read 3,374). Number of Awards is 163. Updated: PMLA (Prime Minister Literary Awards); NPR (NPR Book Concierge); SODA (Scott O'Dell Award for Historical Fiction); CHA/CHH (Charlotte Huck Award/Honor) Removed: de Bary Children's Science nominees, but kept the awards Records without summaries: 2,771 |
|
11/08/2021 | Records are: 15,530 (I have read 3,375). Number of Awards is 164. Updated: MLBA/MLBH (ALA Mildred L. Batchelder Award/Honor); MLPA/MLPH (ALA Michael L. Printz Award/Honor); NBGS (Notable Books for a Global Society) Records without summaries: 2,787 |
|
11/06/2021 | Records are: 15,514 (I have read 3,375). Number of Awards is 164. Updated: APALA/APALH (Asian Pacific American Award for Literature); BFYA (ALA Best Fiction for Young Adults); CalM/CalH (ALA Caldecott Medal/Honor); Cost (Costa Book Award); CSKA/CSKH (ALA Coretta Scott King Award/Honor); CZA/CZH (Charlotte Zolotow Award/Honor) Records without summaries: 2,790 |
|
11/04/2021 | Records are: 15,432 (I have read 3,375). Number of Awards is 164. Updated: AAAS (AAAS/Subaru SB&F Prize for Excellence in Science Books); BGHBA/BGHBH (Boston Globe-Horn Book Award/Honor); ALAN (ALA Notable Children's Books). Records without summaries: 2,713 |
|
02/05/2021 | Records are: 15,302 (I have read 3,374). Number of Awards is 164. Updated: PWP/PWS (Patricia Wrightson Prize/Shortlist); TVSB (Tennessee Volunteer State Book Award); WGRA/H (Wanda Gag Read Aloud Book Award/Honor) Records without summaries: 2,923 |
|
02/01/2021 | Records are: 15,296 (I have read 3,373). Number of Awards is 164. Updated: ETP/ETS (Ethel Turner Prize/Shortlist); JBA (John and Patricia Beatty Award); NSSTB (Notable Social Studies Trade Books); GBA (Giverny Book Award) ; BBB (Best Books for Babies); BELA (Notable Books of the English Language Arts); Aurealis (Aurealis Award) Records without summaries: 2,951 |
|
01/25/2021 | Records are: 15,201 (I have read 3,373). Number of Awards is 164. Updated: BSA (Bram Stoker Award); BSGN (Bram Stoker Graphic Novel award; CBIA/CBIH (CBI book of the Year/honor); CGWA/CGWH (Carter G. Woodson award/honor); CRAA/CRAH (Comstock Read Aloud award/honor); EAPJA/EAPYA (Edgar Allan Poe Juvenile/Young Adult award); Added: Septima Clark Book Award/Honor (SCBA/SCBH) Records without summaries: 2,964 |
|
01/21/2021 | Records are: 15,198 (I have read 3,373). Number of Awards is 162. Updated: ChrisA (Christopher Award); RCYR (Rebecca Caudill Young Readers' Book Award); Aurealis; HMUA/HMUH (Horace Mann Upstanders Award/Honor); JABA/JABH (Jane Addams) ; Records without summaries: 3,014 |
|
03/13/2020 | Records are: 15,185 (I have read 3,373). Number of Awards is 162. Updated: SpurA/SpurF (Spur Award/Finalist); TRA (Tomas Rivera Mexican American Children's Book Award); OPA/OPH (Orbis Pictus Award/Honor); SFHA (Sid Fleischman Humor Award); GKA/GKH (Golden Kite Award/Honor); APALA/APALH (Asian Pacific American Award for Literature); Aesop (Aesop Prize); Records without summaries: 3,025 |
|
02/27/2020 | Records are: 15,175 (I have read 3,373). Number of Awards is 162. Updated: NFBA/NFHA (NCTA Freeman Award/Honor); NM/NH (ALA Newbery Medal/Honor); PBA/PBH (ALA Pura Belpre Award/Honor); SFBA/SFBH (ALA Schneider Family Book Award/Honor); SIBA/SIBH (ALA Robert F. Sibert Award/Honor); STA/STH (Sydney Taylor Award/Honor); StoneA/StoneH (ALA Stonewall Children & Young Adult Literature Award/Honor); TFYA (ALA Top Ten Best Fiction for Young Adults); TSGA/TSGH (ALA Theodor Seuss Geisel Award/Honor); WDMA/WDMH (Walter Dean Myers Award/Honor); YAENA/YAENF (ALA YALSA Award for Excellence in Nonfiction for Young Adults Award/Finalists); AIYL/AIYH (American Indian Youth Literature Award/Honor); GryA/GryH (Gryphon Award/Honor); LBHA/LBHH (Lee Bennett Hopkins Award/Honor) new award in 2019; OIB (Outstanding International Book List); OSTB (Outstanding Science Trade Book); CABA/CABH (Children's Africana Book Awards); FSSA (Flora Stieglitz Straus Award); JFA (Josette Frank Award); Lewis (Claudia Lewis Award). Records without summaries: 3,015 |
|
02/24/2020 | Records are: 15,075 (I have read 3,373). Number of Awards is 162. Updated: CSKA/CSKH (ALA Coretta Scott King Award/Honor; CZA/CZH (Charlotte Zolotow Award/Honor); DGA (Dolly Gray Award); MLBA/MLBH (ALA Mildred L. Batchelder Award/Honor); MLPA/MLPH (ALA Michael L. Printz Award/Honor); NBGS (Notable Books for a Global Society). Records without summaries: 2,915 |
|
02/21/2020 | Records are: 15,064 (I have read 3,373). Number of Awards is 162. Updated: AAAS (AAAS/Subaru SB&F Prize for Excellence in Science Books); ABBL (Amelia Bloomer Book List); ALAN (ALA Notable Children's Books); BFYA (ALA Best Fiction for Young Adults); CalM/CalH (ALA Caldecot Medal/Honor); Cost (Costa Book Award). Added: Records without summaries: 2,904 |
|
02/14/2020 | Records are: 14,863 (I have read 3,373). Number of Awards is 162. Updated: AMTB/AMTF (Amy Mathers Teen Book Award/Finalists); GuardA (Guardian Award for Children's Fiction); JSMA/JSMF (John Spray Mystery Award); MEBA/MEBH (Middle East Book Award/Honor); NBA/NBF (National Book Award for Young People's Literature/Finalists); RSYP (Royal Society Young People's Book Prize); CHA/CHH (Charlotte Huck Award/Honor); NPR (NPR Book Concierge). Added: RSYS (Royal Society Young People's Shortlist) Records without summaries: 2,705 |
|
11/14/2019 | Records are: 14,407 (I have read 3,373). Number of Awards is 161. Added: RCYR (Rebecca Caudill Young Readers' Book Award). Records without summaries: 2,251 |
|
11/08/2019 | Records are: 14,397 (I have read 3,373). Number of Awards is 160. Updated: EBWA/EBWH (Elizabeth Burr / Worzalla Award); AABA/AABH (Arab American Book Award for Children/Young Adults/Honor); PhA/PhH (Phoenix Award/Honor); EGA (Esther Glen Award for Junior Fiction); ELNA (Elsie Locke Award for Non-Fiction); RCA (Russell Clark Award for Illustration); MMBY (Margaret Mahy Book of the Year); AIP (American Institute of Physics); GGW/GGF (Governor General's Literary Award/Finalist); GBHF (Geoffrey Bilson Award for Historical Fiction); MBP (Marilyn Baillie Picture Book Award); NFA (Norma Fleck Award for Canadian Children's Non-Fiction); TDC (TD Canadian Children's Literature Award); NYTBI (New York Times Best Illustrated). Records without summaries: 2,242 |
|
08/27/2019 | Records are: 14,368 (I have read 3,372). Number of Awards is 160. Updated: MFA (Mythopoeic Fantasy Award for Children's Literature); ACBA/ACBH (Australian Children's Book of the Year Awards/Honour); EPA/EPH (Eve Pownall Award/Honor). Records without summaries: 2,199 |
|
08/26/2019 | Records are: 14,354 (I have read 3,372). Number of Awards is 160. Added: NFBA/NFHA (NCTA Freeman Award/Honor). Records without summaries: 2,199 |
|
07/11/2019 | Records are: 14,334 (I have read 3,351). Number of Awards is 158. Updated: Minor updates and revisions. Records without summaries: 2,243 |
|
06/27/2019 | Records are: 14,338 (I have read 3,339). Number of Awards is 158. Updated: Minor updates and revisions. Records without summaries: 2,268 |
|
06/20/2019 | Records are: 14,339 (I have read 3,332). Number of Awards is 158. Updated: GuardA (Guardian Award for Children's Fiction); CarM (CILIP Carnegie Medal); KGM (CILIP Kate Greenaway Medal); RSA (Ruth and Sylvia Schwartz Award) Records without summaries: 2,328 |
|
06/13/2019 | Records are: 14,309 (I have read 3,322). Number of Awards is 158. Updated: CBIA/CBIH (CBI Book of the Year Awards); AmBA/AmBH (Americas Book Award for Children's and Young Adult Literature); Lambda (Lamda Literary Award) Records without summaries: 2,344 |
|
06/04/2019 | Records are: 14,305 (I have read 3,322). Number of Awards is 158. Removed 3 duplicates and updated some summaries. Records without summaries: 2,352 |
|
06/03/2019 | Records are: 14,308 (I have read 3,322). Number of Awards is 158. Records without summaries: 2,365 |
|
