Search DAWCL | Developments Log | Calendar of Awards | |
Instructions | Explanation of Awards | About Lisa R. Bartle | |
Copyright by Lisa R. Bartle 1997-2024 |
Date | Awards Announced | Update (mm/dd/yyyy) |
January | AAAS (AAAS/Subaru Prize for Excellence in Science Books) | Current as of 03/29/2024 |
ALAN (ALA Notable Children's Books) | Current as of 03/29/2024 | |
APALA/APALH (Asian Pacific American Award for Literature/Honor) | Current as of 03/29/2024 | |
BFYA (ALA Best Fiction for Young Adults) | Current as of 02/03/2023 | |
CalM/CalH (ALA Caldecott Medal/Honor) | Current as of 03/29/2024 | |
CSKA/CSKH (ALA Coretta Scott King Award/Honor) | Current as of 03/29/2024 | |
CZA/CZH (Charlotte Zolotow Award/Honor) no 2021 award due to COVID-19 | Current as of 03/29/2024 | |
DGA (Dolly Gray Award) even years only | Current as of 03/29/2024 | |
GLLI/GLLH (Global Literature in Libraries Initiative) | Current as of 09/16/2024 | |
MLBA/MLBH (ALA Mildred L. Batchelder Award/Honor) | Current as of 03/29/2024 | |
MLPA/MLPH (ALA Michael L. Printz Award/Honor) | Current as of 03/29/2024 | |
NBGS (Notable Books for a Global Society) | Current as of 03/29/2024 | |
NFBA/NFHA (NCTA Freeman Award/Honor) | Current as of 09/16/2024 | |
NM/NH (ALA Newbery Medal/Honor) | Current as of 03/29/2024 | |
PBA/PBH (ALA Pura Belpre Award/Honor) | Current as of 03/29/2024 | |
Rise/RTT (Rise: A Feminist Book Project/Top Ten) | Current as of 09/16/2024 | |
SFBA/SFBH (ALA Schneider Family Book Award/Honor) | Current as of 09/16/2024 | |
SIBA/SIBH (ALA Robert F. Sibert Award/Honor) | Current as of 09/16/2024 | |
STA/STH (Sydney Taylor Award/Honor) | Current as of 09/16/2024 | |
StoneA/StoneH (ALA Stonewall Children & Young Adult Literature Award/Honor) | Current as of 09/16/2024 | |
TFYA (ALA Top Ten Best Fiction for Young Adults) | Current as of 09/16/2024 | |
TSGA/TSGH (ALA Theodor Seuss Geisel Award/Honor) | Current as of 09/16/2024 | |
WDMA/WDMH (Walter Dean Myers Award/Honor) | Current as of 09/16/2024 | |
YAENA/YAENF (ALA YALSA Award for Excellence in Nonfiction for Young Adults Award/Finalists) | Current as of 09/16/2024 | |
February | Aesop (Aesop Prize) | Current as of 09/16/2024 |
AIYL/AIYH (American Indian Youth Literature Award/Honor) even years only | Current as of 09/16/2024 | |
FSSA (Flora Stieglitz Straus Award) | Current as of 09/16/2024 | |
JABA/JABH (Jane Addams Book Award/Honor) | Current as of 09/16/2024 | |
JFA (Josette Frank Award) | Current as of 09/16/2024 | |
LBHA/LBHH (Lee Bennett Hopkins Award/Honor) | Current as of 03/16/2023 | |
Lewis (Claudia Lewis Award) | Current as of 02/08/2023 | |
OIB (Outstanding International Book List) | Current as of 02/16/2023 | |
OSTB (Outstanding Science Trade Book) | Current as of 02/07/2023 | |
STEM (Best Stem Books) | Current as of 05/05/2023 | |
TRA (Tomas Rivera Mexican American Children's Book Award) | Current as of 06/02/2023 | |
TRBL (Top Ten Rainbow Book List) | Current as of 05/12/2023 | |
March | CABA/CABH (Children's Africana Book Awards) | Current as of 03/24/2023 |
ChrisA (Christopher Award, Books for Young People) April 9 | Current as of 03/26/2023 | |
RCYR (Rebecca Caudill Young Readers' Book Award) | Current as of 04/28/2023 | |
RSYP/RSYS (Royal Society Young People's Book Prize/Shortlist) (Announcement Mar. 7, 2023) | Current as of 03/16/2023 | |
SpurA/SpurF (Spur Award/Finalist) | Current as of 03/16/2023 | |
April | Aurealis (Aurealis Award) June 3, 2023 | Current as of 06/08/2023 |
BBB (Best Books for Babies) | Current as of 05/05/2023 | |
BELA (Notable Books of the English Language Arts) | Current as of 04/07/2023 | |
GBA (Giverny Book Award) | Current as of 05/05/2023 | |
GKA/GKH (Golden Kite Award/Honor) | Current as of 04/18/2023 | |
IBGM/IBSM (Irma Black Gold Medal/Silver Medal) | Current as of 05/12/2023 | |
LWGNP/LWGNH (Lynd Ward Graphic Novel Prize/Honor) | Current as of 05/12/2023 | |
OPA/OPH (Orbis Pictus Award/Honor) | Current as of 04/12/2023 | |
SFHA/SFHH (Sid Fleischman Humor Award/Honor) | Current as of 04/24/2023 | |
WAWA (William Allen White Children's Book Award) | Current as of 05/11/2023 | |
May | AmBA/AmBH (Americas Book Award for Children's and Young Adult Literature) May 25 | Current as of 06/02/2023 |
ANA (Andre Norton Award) May 20 | Current as of 05/25/2023 | |
BSA (Bram Stoker Award for Superior Achievement in a Young Adult Novel) June 17 | Current as of 06/21/2023 | |
BSGN (Bram Stoker Award for Best Graphic Novel) June 17 | Current as of 06/21/2023 | |
CBIA/CBIH (Children's Books Ireland Book of the Year Award) May 22 | Current as of 06/02/2023 | |
SCBA/SCBH (Septima Clark Book Award/Honor ) August | Current as of 08/25/2023 | |
CGWA/CGWH (Carter G. Woodson Award/Honor ) August | Current as of 08/25/2023 | |
CRAA/CRAH (Comstock Read Aloud Book Award/Honor) May | Current as of 05/25/2023 | |
EAPJA (Edgar Allan Poe Juvenile Award) May 3 | Current as of 05/25/2023 | |
EAPYA (Edgar Allan Poe Young Adult Award) May 3 | Current as of 05/25/2023 | |
ETP/ETS (Ethel Turner Prize/Shortlist) | Current as of 05/25/2023 | |
Current as of 05/05/2023 | ||
NSSTB (Notable Social Studies Trade Books) | Current as of 05/05/2023 | |
PWP/PWS (Patricia Wrightson Prize/Shortlist) | Current as of 05/05/2023 | |
TVSB (Tennessee Volunteer State Book Award) | Current as of 05/12/2023 | |
WBYA/WBYS (Wales Book of the Year Award/Shortlist, Children & Young People (English language)) May (shortlist)/July (award) | Current as of 06/08/2023 | |
WGRA/WGRH (Wanda Gag Read Aloud Book Award/Honor) May | Current as of 05/25/2023 | |
June | BGHBA/BGHBH (Boston Globe-Horn Book Award/Honor) June 22? | Current as of 06/21/2023 |
CarM/CarS (Carnegie Medal/Shortlist) June 18 | Current as of 06/21/2023 | |
Lambda (Lamda Literary Award) June 9 | Current as of 06/21/2023 | |
RSA (Ruth and Sylvia Schwartz Award) June 20 | Current as of 06/02/2023 | |
SABA/SABH (South Asia Book Award/Honor) | Current as of 12/12/2023 | |
July | EBWA (Elizabeth Burr / Worzalla Award) | Current as of 08/25/2023 |
MFA (Mythopoeic Fantasy Award for Children's Literature) Aug. 6 | Current as of 08/25/2023 | |
NZBA (New Zealand Book Awards) | Current as of 08/25/2023 | |
August | ACBA/ACBH (Australian Children's Book of the Year Awards/Honour) August 19 | Current as of 11/22/2023 |
EPA/EPH (Eve Pownall Award/Honor) Aug. 19 | Current as of 11/22/2023 | |
September | AABA/AABH (Arab American Book Award for Children/Young Adults/Honor) |
Current as of 08/25/2023 |
HMUA/HMUH (Horace Mann Upstanders Award/Honor) No honor announced 2018, 2019 | Current as of 11/22/2023 | |
PhA/PhH (Phoenix Award/Honor) | Checked 01/31/2024 | |
WILL (Willow Awards (SYRCA)) September 16 | Checked 01/31/2024 | |
October | Aesop (Aesop Prize) | Checked 12/12/2023 |
EGA (Esther Glen Award for Junior Fiction) | Current as of 08/23/2023 | |
ELNA (Elsie Locke Award for Non-Fiction) | Current as of 08/23/2023 | |
MMBY (Margaret Mahy Book of the Year) | Current as of 08/23/2023 | |
RCA (Russell Clark Award for Illustration) | Current as of 08/23/2023 | |
November | AMTB/AMTF (Amy Mathers Teen Book Award/Finalists) | Current as of 08/23/2023 |
GBHF (Geoffrey Bilson Award for Historical Fiction) | Current as of 08/23/2023 | |
GGW/GGF (Governor General's Literary Award/Finalist) | Current as of 12/01/2023 | |
HBF (Horn Book Fanfare) | Current as of 12/12/2023 | |
MBPA/MBPF (Marilyn Baillie Picture Book Award/Finalist) | Checked 01/31/2024 | |
MEBA/MEBH (Middle East Book Award/Honor) | Checked 02/01/2024 | |
NBA/NBF (National Book Award for Young People's Literature/Finalists) | Current as of 11/22/2023 | |
NFA/NFF (Norma Fleck Award for Canadian Children's Non-Fiction/Finalist) | Updated 03/29/2024 | |
NYTBI (New York Times Best Illustrated) | Current as of 12/01/2023 | |
TDC (TD Canadian Children's Literature Award) | Current as of 12/01/2023 | |
December | CHA/CHH (Charlotte Huck Award/Honor) | Current as of 12/01/2023 |
dBSBA (de Bary Children's Science Book Award) | Current as of 03/29/2024 | |
NPR (NPR Book Concierge/Books We Love) | Current as of 12/12/2023 | |
PMLA (Prime Minister Literary Awards) | Current as of 03/29/2024 | |
SODA (Scott O'Dell Award for Historical Fiction) | Current as of 12/09/2022 | |
DEFUNCT AWARDS | ||
KGM (Kate Greenaway Medal) Now the Carnegie for Illustration. | CEASED 2023 | |
AIP (American Institute of Physics) | CEASED 2023 | |
GryA/GryH (Gryphon Award/Honor) | CEASED 2022 | |
Cost (Costa Book Award) | CEASED 2022 | |
WRAA (E. B. White Read-Aloud AwardMay 9 | CEASED 2020 | |
ICYA (Indies Choice Young Adult Book of the YearMay 9 | CEASED 2020 | |
JSMA/JSMF (John Spray Mystery Award) | CEASED 2020 | |
ABBL (Amelia Bloomer Book List) Name changed to Rise | CEASED 2019 | |
MHA/MHF (Monica Hughes Award/Honors) | CEASED 2016 | |
GuardA (Guardian Award for Children's Fiction) | CEASED 2016 | |
KMA (Kurt Maschler Award, ceased) | CEASED 2000 | |
NSBP (Nestle Smarties Book Prize) | CEASED 2008 | |
SSLI/SSLH (Society of School Librarians International/Honor) | CEASED 2014 | |
BTP (Booktrust Teenage Prize) | CEASED 2010 | |
LYAA (LIANZA Young Adult Award) | CEASED 2015 | |
ABBY (ABA Book of the Year) Became the Book Sense Award | CEASED 2000 |
|
Bisto (Bisto Book of the Year Became the CBIA/CBIH) | CEASED 2012 | |
CLABYC (CLA Book of the Year for Children) | CEASED 2016 | |
CLABYA (CLA Young Adult Canadian Book Award) | CEASED 2016 | |
AFHG (CLA Amelia Frances Howard Gibbon) | CEASED 2016 | |
BSBYA (ABA Book Sense Book of the Year) | CEASED 2008 | |
WCBY (Whitbread Children's Book of the Year, became the Costa) | CEASED 2006 | |
BBYA (ALA Best Books for Young Adults) | CEASED 2010 | |
TBYA (ALA Ten Best Books for Young Adults, became "Top Ten Best Fiction for Young Adults" after 2010 list ) | CEASED 2010 |
Database of Award-Winning Children's Literature
http://www.dawcl.com