Search DAWCL | Developments Log | Calendar of Awards | |
Instructions | Explanation of Awards | About Lisa R. Bartle | |
Copyright by Lisa R. Bartle 1997-2024 |
|
|
Country: |
United States of America |
Began: |
|
Status: |
Active |
Frequency: |
Annually |
Sponsored by: |
|
Decided by: |
|
Quantity: |
|
Eligibility: |
|
Awarded to: |
|
Date Announced: |
|
Date Awarded: |
|
Published in: |
|
In honor of: |
|
URL: |
https://www.sbfprize.org/ (checked 2023-01) |
Seal: |
|
|
Country: |
United States of America |
Began: |
2006 (first awarded 2007) |
Status: |
Active (No 2018 award for children's and juvenile literature) |
Frequency: |
Annually |
Sponsored by: |
|
Decided by: |
|
Quantity: |
1 each for 5 categories are included in the database: fiction, non-fiction children's/young adult, and poetry |
Eligibility: |
|
Awarded to: |
|
Date Announced: |
Early summer |
Date Awarded: |
January |
Published in: |
|
In honor of: |
n/a |
URL: |
https://arabamericanmuseum.org/book-awards/ (checked 2023-01) |
Seal: |
|
|||||||||||||||||
Country: |
United States | ||||||||||||||||
Began: |
2002-2019 | ||||||||||||||||
Status: |
Inactive. Renamed to Rise: A Femininst Book Project | ||||||||||||||||
Frequency: |
Annual | ||||||||||||||||
Sponsored by: |
|||||||||||||||||
Decided by: |
Feminist Task Force of the Social Responsibilities Round Table of the American Library Association | ||||||||||||||||
Quantity: |
List of 30-83 | ||||||||||||||||
Eligibility: |
Three primary criteria are considered across all ages, both fiction and non-fiction:
|
||||||||||||||||
Awarded to: |
|
||||||||||||||||
Date Announced: |
|
||||||||||||||||
Date Awarded: |
|
||||||||||||||||
Published in: |
|
||||||||||||||||
In honor of: |
The American women's rights and temperance activist Amelia Bloomer (1818-1894) |
||||||||||||||||
URL: |
https://risefeministbooks.wordpress.com/(checked 2023-01) |
||||||||||||||||
Seal: |
|
|
|
Country: |
United States |
Began: |
1992 |
Status: |
Active |
Frequency: |
|
Sponsored by: |
Children's Folklore Section of the American Folklore Society |
Decided by: |
Children's Folklore Section of the American Folklore Society |
Quantity: |
1-2 per year |
Eligibility: |
Folklore should be central to the book’s content and, if appropriate, to its illustrations.
|
Awarded to: |
|
Date Announced: |
October, at the annual meeting of the American Folklore Society |
Date Awarded: |
|
Published in: |
|
In honor of: |
Aesop (c.620-564) was an ancient Greek storyteller credited with a collection of fables still read widely today. |
URL: |
https://americanfolkloresociety.org/our-work/prizes/aesop-prize-and-accolades/ (checked 2022-12) |
|
|
Country: | Canada |
Began: | 2014 (first award 2015) |
Status: | Active |
Frequency: | Annually |
Sponsored by: | Sylvan Learning |
Decided by: | Canadian Children's Book Centre |
Quantity: | 1 winner, 4 finalists |
Eligibility: | "Book must be an original work in English, aimed at readers aged 13-18 and written by a Canadian or a Permanent Resident of Canada." |
Awarded to: | Author is awarded $5,000 cash prize |
Date Announced: | November. Award for 1998 is announced in 1998 for book published in 1998. |
Date Awarded: | November Awards Gala of the Canadian Children's Book Centre (CCBC) |
Published in: | Canadian Children's Book News |
In honor of: | Amy Mathers, prolific reader of teen literature. |
URL: | https://bookcentre.ca/programs/awards/amy-mathers-teen-book-award/ (checked 2022-12) |
Seal: |
|
|
Country: | United States |
Began: | 2005, first award presented in 2006 |
Status: | Active |
Frequency: | Annually |
Sponsored by: | Science Fiction & Fantasy Writers of America (SFWA) |
Decided by: | Active members and a jury of Science Fiction & Fantasy Writers of America (SFWA) |
Quantity: | |
Eligibility: | Middle-grade and young adult books with speculative content published in the previous year. |
Awarded to: | Author |
Date Announced: | |
Date Awarded: | May at the SFWA Nebula Awards ceremony |
Published in: | |
In honor of: | Andre Norton (1912-2005), SFWA Grand Master and American writer of more than 100 science fiction and fantasy novels. |
URL: | http://nebulas.sfwa.org/awards-by-year/ (checked 2022-12) |
Seal: | n/a (checked 2022-12) |
|
|
Country: | Australia |
Began: | 1995 |
Status: | Active |
Frequency: | Annually |
Sponsored by: | Aurealis Magazine and Chimaera Publications |
Decided by: | Western Australian Science Fiction Foundation (WASFF) "Submissions within a category are reviewed by a panel of at least three judges, which selects each year's finalists and winners. One of the judges on each panel is also the panel convenor." |
Quantity: | 1 each for several categories. Included in the database are: young adult novel, illustrated book/graphic novel, and children's fiction (added 2001). "The YA and children's categories cover works in all three speculative fiction genres, " which are science fiction, fantasy, and horror. |
Eligibility: | The Aurealis Awards are for "works of speculative fiction by authors, editors and illustrators, who are Australian citizens or permanent residents , first published in English." Entries are dated from the end of the previous year through October of the award year. For example, "between 1 November 2008 and 31 October 2009." |
Awarded to: | authors, editors, or illustrators |
Date Announced: | |
Date Awarded: | Spring, at the Aurealis Awards Ceremony |
Published in: | |
In honor of: | Aurealis Magazine and Chimaera Publications |
URL: | https://aurealisawards.org/ (checked 2022-12) |
Seal: |
|
|
Country: | United States |
Began: | 1993 |
Status: | Active |
Frequency: | Annually |
Sponsored by: | Consortium of Latin American Studies Programs |
Decided by: | Center for Latin American and Caribbean Studies, University of Wisconsin, Milwaukee |
Quantity: | 2 (before 2006, only 1 given/year) |
Eligibility: | "The Américas Award is given in recognition of U.S. works of fiction, poetry, folklore, or selected non-fiction (from picture books to works for young adults) published in the previous year in English or Spanish that authentically and engagingly portray Latin America, the Caribbean, or Latinos in the United States. " The award winners and commended titles are selected for their 1) distinctive literary quality; 2) cultural contextualization; 3) exceptional integration of text, illustration and design; and 4) potential for classroom use. |
Awarded to: | |
Date Announced: | Spring. Previously, the 2005 award is announced in May 2006 for books published in 2005. Starting in 2008, the award is labeled with the announcement year awarding for the previous year. Americas 2008 for books published in 2007. |
Date Awarded: | September |
Published in: | |
In honor of: | |
URL: | http://claspprograms.org/pages/detail/37 (checked 2022-12) |
Seal: |
|
|
Country: | United States of America |
Began: | 1991, but children's award added in 1993. In 2000 its name was changed to the Book Sense Book of the Year Award. Children's award was divided into illustrated and non-illustrated awards in 2001. |
Status: | Inactive after 1999. |
Frequency: | Annually |
Sponsored by: | American Booksellers Association |
Decided by: | American Booksellers Association |
Quantity: | 1 award winner per year |
Eligibility: | ABA members nominate any work published in any year |
Awarded to: | "honor the 'hidden treasures' that ABA bookstore members most enjoyed recommending to their customers during the previous year." |
Date Announced: | March |
Date Awarded: | May |
Published in: | |
In honor of: | |
URL: | |
Seal: |
|
||
Country: | Australia | |
Began: | 1946. In 1952, a picture books category was created; in 1982, a Younger Readers category; in 1993, the Eve Pownall Award for Non-Fiction; in 2001, Early Childhood category. | |
Status: | Active | |
Frequency: | Annually | |
Sponsored by: | ||
Decided by: | Australian Children's Book Council | |
Quantity: | 4 each year for each catagory: older readers, younger readers, early childhood, picture book of the year. (Eve Pownall is listed separately.) There are honor books, but they are not yet in the database. Also, there is a shortlist not in the database. |
|
Eligibility: | Author must be an Australian or be a resident of Australia | |
Awarded to: | Authors and illustrators | |
Date Announced: | ||
Date Awarded: | August | |
Published in: | Reading Time | |
In honor of: | ||
URL: | https://cbca.org.au/about-the-awards (checked 2022-12) | |
Seal: |
|
|
Country: | Canada |
Began: | 1971 |
Status: | Inactive. Last award was 2016. |
Frequency: | Annually |
Sponsored by: | National Book Service |
Decided by: | Canadian Association of Children's Librarians, a division of the Canadian Library Association |
Quantity: | 1 winner/year |
Eligibility: | Illustrator must be Canadian or a permanent resident of Canada. Book must have been published in the previous calendar year. Book must be suitable for children up to age 14. The text of the book must be worthy of the illustrations. |
Awarded to: | Illustrator |
Date Announced: | May-June |
Date Awarded: | June-July, during the Canadian Library Association Annual Conference |
Published in: | Children's Books in Print |
In honor of: | Amelia Frances Howard Gibbon was a British immigrant to Canada who, in the 19th century, was the creator of the first Canadian children's picture book. |
URL: | https://bookcentre.ca/awards/amelia-frances-howard-gibbon-illustrators-award (checked 2022-12) |
Seal: |
|
|
Country: | United States of America |
Began: | 1988 |
Status: | Active |
Frequency: | Annually |
Sponsored by: | American Institute of Physics |
Decided by: | |
Quantity: | 1 book per year |
Eligibility: | Articles, booklets, or books on physics and astronomy intended for children preschool to fifteen years of age published in the two preceeding years. 2007 award looks at books published in 2005 and 2006. |
Awarded to: | Author |
Date Announced: | October |
Date Awarded: | Unknown |
Published in: | |
In honor of: | |
URL: | https://www.aip.org/aip/awards/science-communication/children (checked 2022-12) |
Seal: | n/a (checked 2023-01) |
|
|
Country: | United States of America |
Began: | 2006. Honors books added 2012. |
Status: | Active |
Frequency: | Even numbered years. 2020 next award. |
Sponsored by: | |
Decided by: | AILA Book Award committee |
Quantity: | 3 award-winning books each even-numbered year (picture book, middle school, young adult) |
Eligibility: | "This new literary award was created as a way to identify and honor the very best writing and illustrations by and about American Indians. Books selected to receive the award present Native Americans in the fullness of their humanity in the present and past contexts." |
Awarded to: | |
Date Announced: | February |
Date Awarded: | ALA summer conference |
Published in: | |
In honor of: | |
URL: | http://ailanet.org/activities/american-indian-youth-literature-award/ (checked 2022-12) |
Seal: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country: | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Began: | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency: | Annually | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsored by: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decided by: | The American Library Association (ALA) - Association for Library Service to Children (ALSC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | A large group award given to an average of 84 books per year. (See table below.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eligibility: | Chapter books and picture books of fiction, information, poetry and pictures for all age levels (through age 14) of especially commendable quality and creativity, and must be published in the United States during the year preceding the Midwinter Meeting (January). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awarded to: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Announced: | Annual ALA Mid-Winter Convention (usually January). ALAN 2023 are for books published in 2022 but announced in 2023. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Awarded: | Annual ALA Convention (usually June) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published in: | March Issue of School Library Journal, Children's Books in Print, Bowker Annual Library and Book Trade Almanac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In honor of: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URL: | http://www.ala.org/alsc/awardsgrants/notalists/ncb (checked 2022-12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seal: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Country: | United States of America |
Began: | 2001 |
Status: | Active |
Frequency: | Annually |
Sponsored by: | |
Decided by: | Asian Pacific American Librarians Association (APALA) |
Quantity: | Divided into three awards: young adult (winner & honor); children's (winner & honor); and picture books (winner & honor) |
Eligibility: | The author or illustrator should have resident status in the United States or Canada. Works must have been published in the United States or one of its territories or Canada. Works must be originally written in English. For more information, see their guidelines. |
Awarded to: | "The goal of the Asian/Pacific American Award for Literature is to honor and recognize individual work about Asian/Pacific Americans and their heritage, based on literary and artistic merit. Each award will be named and given the award seal during the annual APALA Literature Award Ceremony. The winner of each category will receive a plaque and a press release will be sent to various national publications." |
Date Announced: | ALA Midwinter Meeting (January) |
Date Awarded: | ALA Annual APALA Literature Award Ceremony (June) |
Published in: | |
In honor of: | |
URL: | https://www.apalaweb.org/awards/literature-awards/ (checked 2022-12) |
Seal: |
|
|
Country: | United States of America |
Began: | 2000 |
Status: | Active |
Frequency: | Annually |
Sponsored by: | Carnegie Library of Pittsburgh, The Fred Rogers Company, the Pittsburgh Association for the Education of Young Children |
Decided by: | The Best Books for Babies Committee |
Quantity: | A small group award with ten books each year |
Eligibility: | |
Awarded to: | |
Date Announced: | April |
Date Awarded: | |
Published in: | |
In honor of: | |
URL: | https://www.carnegielibrary.org/staff-picks/best-books-for-babies-2022/ (checked 2022-12) |
Seal: |
|
|||||||||||||||||||||||||||||||||||||||||||
Country: | United States of America | ||||||||||||||||||||||||||||||||||||||||||
Began: | 1966 | ||||||||||||||||||||||||||||||||||||||||||
Status: | Inactive. Last list was 2010, became the Best Fiction for Young Adults (BFYA) | ||||||||||||||||||||||||||||||||||||||||||
Frequency: | Annually | ||||||||||||||||||||||||||||||||||||||||||
Sponsored by: | |||||||||||||||||||||||||||||||||||||||||||
Decided by: | American Library Association - Young Adult Library Services Association (YALSA) | ||||||||||||||||||||||||||||||||||||||||||
Quantity: | A large group award with an average of 82 books/year recommended to young adults. (See chart below.) | ||||||||||||||||||||||||||||||||||||||||||
Eligibility: | A general list of fiction and non-fiction titles that are recommended for ages 12-18 published in the United States during the year preceding the Midwinter Meeting (January). Note: The ten best of these are in the Ten Best Books for Young Adults list (TBYA). | ||||||||||||||||||||||||||||||||||||||||||
Awarded to: | |||||||||||||||||||||||||||||||||||||||||||
Date Announced: | Annual ALA Mid-Winter Convention (usually January) 2004 are for books published in 2003 but announced in 2004. | ||||||||||||||||||||||||||||||||||||||||||
Date Awarded: | Annual ALA Convention (usually June) | ||||||||||||||||||||||||||||||||||||||||||
Published in: | March Issue of School Library Journal | ||||||||||||||||||||||||||||||||||||||||||
In honor of: | |||||||||||||||||||||||||||||||||||||||||||
URL: | |||||||||||||||||||||||||||||||||||||||||||
Seal: | |||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country: | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Began: | 1980s (?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency: | Annually | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsored by: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decided by: | A committee of the Children's Literature Assembly, affiliated with the National Council of Teachers of English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | A medium group award with 30 books/year (Usually. See table below.) The goal is stated to be 30. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eligibility: | Must deal explicitly with language, such as plays on words, word origins, or the history of language; demonstrate uniqueness in the use of language or style; and invite child response or participation. In addition, these selected books must have an appealing format, be of enduring quality, meet generally accepted criteria of quality for the genre in which they are written. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awarded to: | Fiction, non-fiction, and poetry written for children, grades K-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Announced: | April 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Awarded: | NCTE conference and IRA session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published in: | Language Arts and The Journal of Children's Literature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In honor of: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URL: | http://www.childrensliteratureassembly.org/notables.html (checked 2023-01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seal: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Country: | United States |
Began: | 1967; non-fiction, 1976; illustration, 1976; fiction,1976 |
Status: | Active |
Frequency: | Annually |
Sponsored by: | Independent panel of 3 judges, new each year, selected by Horn Book editors in consultation with Boston Globe representative |
Decided by: | The Boston Globe and The Horn Book magazine |
Quantity: | For award, 1 for each of 3 areas (non-fiction, illustration, fiction). For honors, there are two for each area, for a total of six each year. |
Eligibility: | Books must have been published in U.S. during the designated period (July 1 to June 30), but authors need not be American citizens. |
Awarded to: | author or illustrator |
Date Announced: | Summer (May, June, July) |
Date Awarded: | Awarded in the Fall at Boston Athenaeum |
Published in: | Jan/Feb issue Horn Book, Children's Books in Print |
In honor of: | The two sponsoring agencies, the newspaper the Boston Globe and The Horn Book, a trade publication. |
URL: | https://www.hbook.com/boston-globe-horn-book-awards/ (checked 2022-12) |
Seal: |
|
|
Country: | Ireland |
Began: | 1990 |
Status: | Inactive. Name changed to CBI Awards in 2012. |
Frequency: | Annually |
Sponsored by: | |
Decided by: | Bisto (RHM Foods), Children's Books Ireland |
Quantity: | 1 / year. There are honor books and a shortlist, which are not in the database. |
Eligibility: | Author must be a citizen or resident of Ireland the book was published in the previous year in Ireland. |
Awarded to: | Author |
Date Announced: | May. Shortlist announced March 21. |
Date Awarded: | May. |
Published in: | Inis Magazine |
In honor of: | |
URL: | |
Seal: |
|
|
Country: | United States of America |
Began: | 1987, first award 1988 |
Status: | Active |
Frequency: | Annually |
Sponsored by: | Horror Writers Association |
Decided by: | |
Quantity: | 1 winner, with four runners-up from the nominees. |
Eligibility: | Complete rules. |
Awarded to: | |
Date Announced: | |
Date Awarded: | World Horror Convention, May or June |
Published in: | |
In honor of: | Abraham "Bram" Stoker (1847-1912), Irish author best known for Dracula (1897). |
URL: | http://horror.org/bram-stoker-award-winners/ (checked 2022-12) |
Seal: |
|
|
Country: | United States of America |
Began: | Previously called the ABBY. In 2000 it's name was changed to the Book Sense Book of the Year Award. Children's award was divided into illustrated and non-illustrated awards in 2001. As of 2009, the award has been changed to the Indies Choice Book Award. |
Status: | Inactive |
Frequency: | Annually |
Sponsored by: | |
Decided by: | American Booksellers Association |
Quantity: |
|
Eligibility: | |
Awarded to: | To "honor the 'hidden treasures' that ABA bookstore members most enjoyed recommending to their customers during the previous year." |
Date Announced: | March |
Date Awarded: | May |
Published in: | |
In honor of: | |
URL: | |
Seal: |
|
|
Country: | United States of America |
Began: | 1987, first award 1988 |
Status: | Active |
Frequency: | Annually |
Sponsored by: | Horror Writers Association |
Decided by: | |
Quantity: | 1 winner, with four runners-up from the nominees. |
Eligibility: | Complete rules. |
Awarded to: | |
Date Announced: | |
Date Awarded: | World Horror Convention, May or June |
Published in: | |
In honor of: | Abraham "Bram" Stoker (1847-1912), Irish author best known for Dracula (1897). |
URL: | https://www.thebramstokerawards.com/uncategorized/winners-nominees/ (checked 2022-12) |
Seal: |
|
|
Country: | United Kingdom |
Began: | 2002 |
Status: | Inactive. |
Frequency: | Annually. The last award was 2010. |
Sponsored by: | Booktrust |
Decided by: | Booktrust |
Quantity: | 1 |
Eligibility: | An original work published between July 1 and June 30 of the following year, suitable for young adults encompassing ages 12-16, including fiction and non-fiction. Title must be written in English by a citizen of the UK or an author resdient in the UK. |
Awarded to: | Author |
Date Announced: | Shortlist announced in September. Shortlist is not included in the database. |
Date Awarded: | October |
Published in: | |
In honor of: | |
URL: | |
Seal: |
|
|
Country: | United States of America |
Began: | 1992 |
Status: | Active |
Frequency: | Annually |
Sponsored by: | African Studies Association |
Decided by: | Outreach Council of the African Studies Association |
Quantity: | 2 books each year--1 for young children and 1 for older children |
Eligibility: | |
Awarded to: | |
Date Announced: | |
Date Awarded: | |
Published in: | |
In honor of: | |
URL: | https://cfas.howard.edu/CABA (checked 2022-12) |
Seal: |
|
|
Country: | Ireland |
Began: | 2012. (Was the Bisto award.) |
Status: | Active |
Frequency: | Annually |
Sponsored by: | |
Decided by: | Children's Books Ireland (CBI) |
Quantity: | |
Eligibility: | Author must be a citizen or resident of Ireland the book was published in the previous year in Ireland. |
Awarded to: | Author |
Date Announced: | May. Shortlist announced March 21. |
Date Awarded: | May. |
Published in: | Inis magazine |
In honor of: | |
URL: | https://childrensbooksireland.ie/what-we-do/kpmg-childrens-books-ireland-awards/ (checked 2022-12) |
Seal: |
|
|
Country: | United States |
Began: | 1973 |
Status: | Active |
Frequency: | Annually |
Sponsored by: | Committee of the National Council for the Social Studies |
Decided by: | National Council for the Social Studies |
Quantity: | 3 award books, divided by age/reading level with 1 honor book per category. |
Eligibility: | Nonfiction books written in the United States for students that treat topics related to ethnic minorities and race relations sensitively and accurately. Books must have been published in U.S. during the previous year (Jan. - Dec.). |
Awarded to: | |
Date Announced: | May. CGWA 2005 was published in 2005, but announced and presented in 2006. |
Date Awarded: | Awarded in November at the annual NCSS conference |
Published in: | Jan/Feb issue Horn Book, Children's Books in Print, Social Education |
In honor of: | Carter G. Woodson, a distinguished African American scholar, writer, and educator who wrote works on black history for children as well as adults. He began "Negro History Week" in 1926, which later became "Black History Month." |
URL: | http://www.socialstudies.org/awards/woodson/winners (checked 2022-12) |
Seal: |
|
|
Country: | United States |
Began: | 2014 (First award 2015) |
Status: | Active |
Frequency: | Annually |
Sponsored by: | National Council of Teachers of English (NCTE) |
Decided by: | "Members of the Charlotte Huck Award Committee select the award recipient." |
Quantity: | 1 award / up to 5 honor books |
Eligibility: | "promote and recognize excellence in the writing of fiction for children that has the potential to transform children’s lives by inviting compassion, imagination, and wonder."
|
Awarded to: | |
Date Announced: | |
Date Awarded: | "The award is presented annually by the Charlotte Huck Award CommitteeChair at the Children's Book Awards Luncheon during the NCTE Annual Convention. The award-winning author and/or illustrator will be a featured speaker at the luncheon." |
Published in: | |
In honor of: | "The award commemorates the work of educator Charlotte Huck, who led children’s-literature studies at Ohio State University from the mid-1950s to 1986, championing the classroom use of storybooks to teach reading and language arts. She was the author of five editions of the textbook Children’s Literature in the Classroom. Huck died in 2005." |
URL: | http://www.ncte.org/awards/charlotte-huck/ (checked 2022-12) |
Seal: |
|
|
Country: | United States |
Began: | ? |
Status: | Active |
Frequency: | Annually |
Sponsored by: | |
Decided by: | |
Quantity: | 5 awards per year. Divided into five age-related categories with 1 winner per category -- preschool, 6-8 years, 8-10 years, 10-12 years, and young adult. |
Eligibility: | To “affirm the highest values of the human spirit” and "winners encourage audiences to see the better side of human nature and motivate artists and the general public to use their best instincts on behalf of others." |
Awarded to: | Authors |
Date Announced: | March |
Date Awarded: | March |
Published in: | |
In honor of: | An organization called The Christophers, founded by Father James Keller in 1945. |
URL: | https://www.christophers.org/awards (checked 2022-12) |
Seal: |
|
|
Country: | United States of America |
Began: | 1938 |
Status: | Active |
Frequency: | Annually |
Sponsored by: | |
Decided by: | American Library Association - Association for Library Service to Children (ALSC) - Awards Committee of the Children's Services Division |
Quantity: | Medal, 1 per year. Honors, from 1 to 5 per year. |
Eligibility: | Distinguished picture book originally published in the previous year in the United States. Artist must be a citizen or resident of the United State |
Awarded to: | Artist |
Date Announced: | Annual ALA Mid-Winter Convention (usually January). CM 2004 or CH 2004 are for books published in 2003 but announced in 2004. |
Date Awarded: | Annual ALA Convention (usually June) |
Published in: | March issue of School Library Journal, Children's Books in Print, Bowker Annual Library and Book Trade Almanac |
In honor of: | Nineteenth-century English illustrator Randolph Caldecott (1846-1886). |
URL: | https://www.ala.org/alsc/awardsgrants/bookmedia/caldecott (checked 2022-12) |
Seal: |
|
|
Country: | United Kingdom |
Began: | 2006 (Previously known as the Whitbread.) First awards given in 2007. |
Status: | Ceased. The 2021 Costa Book Awards held in February 2022 was ... [the] final awards." |
Frequency: | Annually |
Sponsored by: | A coffee company that bought the rights to the award in 2006. |
Decided by: | |
Quantity: | Award for Children's Book, 1 per year. Shortlist, from 1 to 5 per year, which is not included in DAWCL. |
Eligibility: | |
Awarded to: | |
Date Announced: | January. Costa 2006 is for books published in 2006 but announced in 2007. |
Date Awarded: | January |
Published in: | |
In honor of: | A coffee company that bought the rights to the award in 2006. |
URL: | https://www.costa.co.uk/behind-the-beans/costa-book-awards/book-awards (checked 2022-12) |
Seal: |
|
|
Country: | 1937 |
Began: | United Kingdom |
Status: | Active |
Frequency: | Annually |
Sponsored by: | British Library Association, Youth Libraries Group |
Decided by: | |
Quantity: | 1 per year. There is a shortlist of approx. 4 per year, which are not included in this database. |
Eligibility: | children's book of outstanding merit written in English and published first or concurrently in the United Kingdom in the preceding year. (Carnegie Medal winner of 1998 was published in 1998 and awarded in 1999.) Starting in 2007, the books labeled Carnegie 2007 are for books published in 2006 and announced in 2007, so the award appears to jump from 2005 (awarded 2006) to 2007 (awarded 2007). |
Awarded to: | Author |
Date Announced: | |
Date Awarded: | Summer |
Published in: | Children's Books in Print, Bowker Annual Library and Book Trade Almanac |
In honor of: | Scottish-born American philanthropist, Andrew Carnegie (1835-1919) |
URL: | https://carnegiegreenaway.org.uk/winners-2022/ (checked 2022-12) |
Seal: | n/a (checked 2022-12) |
|
|
Country: | Canada |
Began: | 1980-2016 |
Status: | Inactive. Last award 2016. |
Frequency: | Annually |
Sponsored by: | National Book Service |
Decided by: | Canadian Library Association (ceased) |
Quantity: | 1 / year |
Eligibility: | The best children's book published in Canada. The author must be a citizen or resident of Canada. |
Awarded to: | Author |
Date Announced: | May-June |
Date Awarded: | June-July, during the Canadian Library Association Annual |
Published in: | |
In honor of: | |
URL: | |
Seal: |
|
|
Country: | Canada |
Began: | 1947 |
Status: | Inactive. Last award was 2016, |
Frequency: | Annually |
Sponsored by: | National Book Service |
Decided by: | Canadian Library Association (ceased) |
Quantity: | 1 / year |
Eligibility: | The author of the best children's book published in Canada. The author must be a citizen or resident of Canada. |
Awarded to: | Author |
Date Announced: | May-June |
Date Awarded: | June-July, during the the Canadian Library Association Annual Conference. |
Published in: | Children's Books in Print |
In honor of: | |
URL: | |
Seal: |
|
|
Country: | United States of America |
Began: | First award, 2005 |
Status: | Active |
Frequency: | Annually |
Sponsored by: | Curriculum Materials Center at Minnesota State University Moorhead, Moorhead, MN |
Decided by: | Comstock-Gag Read Alound Book Award Committee |
Quantity: | 1 award each year/ 1-3 honor books each year |
Eligibility: | English-language picture books for children from the age range of 9-12 published the previous year. |
Awarded to: | Author and Illustrator |
Date Announced: | April |
Date Awarded: | May |
Published in: | Horn Book Magazine |
In honor of: | The Comstock family, a founding family of Minnesota, including Solomon G. Comstock (1842-1933) who was a Minnesota state senator and a U.S. Congressman and his wife Sarah (1845-1941) who was instrumental in establishing the first public library in Moorhead. (http://mnstate.edu/cmc/comstock-family.aspx?terms-comstock%20family) |
URL: | https://www.mnstate.edu/library/curriculum-materials-center/comstock-gag-read-aloud/comstock/#:~:text=Comstock%20Read%20Aloud%20Book%20Award%20is%20an%20annual%20award%20for,pioneer%20family%20in%20Moorhead%2C%20Minnesota. (checked 2022-12) |
Seal: |
|
|
Country: | United States of America |
Began: | 1969. Honor awards added 1989. |
Status: | Active |
Frequency: | Annually |
Sponsored by: | |
Decided by: | The American Library Association (ALA) - Social Responsibilities Round Table |
Quantity: | 2 for award (1 for text & 1 for illustration). For honors, 3-6 in the past, combining text and illustration. |
